THE OFFICIAL SITE OF
Davis High School Athletics

BOYS FOOTBALL

Varsity boys
football
SCHEDULE
2022-2023
SCHOOL YEAR:
ANNOUNCEMENTS
No new announcements


LINKS
GAME TICKETS
NUMBER NAME HEIGHT WEIGHT GRADE
2 MARC RODRIGUEZ PASTRANA 5' 7" SENIOR
3 BECKEN MURPHY 5' 9" JUNIOR
4 JASON CHAVEZ 5' 6" JUNIOR
5 JOSIAH MAGANA 5' 9" SENIOR
6 MORGAN RODRIGUEZ 5' 6" SENIOR
7 SERGIO SOTO-GALVAN 6' SENIOR
8 JUAN MUNGUIA OLVERA 5' 5" JUNIOR
9 JULIAN GONZALEZ 5' 9" SENIOR
10 JAYDEN CORBRAY 5' 6" JUNIOR
11 DAVID RUIZ 5' 7" JUNIOR
12 JAMASEN CARTER 6' SENIOR
14 JESUS ALCALA 5' 4" SENIOR
15 ISAI PEREZ 5' 6" SOPHOMORE
20 JACOB ALCALA 5' 5" SOPHOMORE
21 IVAN GUIZAR ALCALA, JR 5' 10" SENIOR
22 RIGOBERTO MARTINEZ 5' 9" SENIOR
24 JOSE SANCHEZ 5' 7" SOPHOMORE
25 ISAIAH CHAVEZ 5' 11" SENIOR
28 DAMIAN GUIZAR-ALCALA 5' 10" SOPHOMORE
32 GABRIELLE ESTRADA-DIAZ 5' 5" SENIOR
33 PHOENIX SANCHEZ 5' 10" JUNIOR
34 JOSE HARO, JR 5' 11" SENIOR
35 ISAIAH COOLEY 5' 9" SENIOR
42 MARKCOS MONTES 5' 9" JUNIOR
44 JONNY CORDOBA 5' 9" SENIOR
50 JULIAN LLAMAS 5' 8" JUNIOR
52 CHRISTIAN PULIDO 5' 11" SENIOR
54 RAMON MENDOZA-GALVAN 6' 2" SENIOR
55 JOAQUIN PERALTA 6' 1" JUNIOR
65 JONATHAN CALDERON 6' JUNIOR
67 GERARDO LARA 6' SOPHOMORE
68 MARC BENITEZ 5' 9" SENIOR
71 JOAQUIN RODRIGUEZ 5' 9" SENIOR
72 ALEX GARCIA 6' JUNIOR
75 MIGUEL ANGEL GALVEZ RAYGOZA 5' 10" SOPHOMORE
78 HERMINIO ROJAS 5' 10" SENIOR
80 JOSEPH MENDOZA-GALVAN 6' 1" SOPHOMORE
82 ELISEO LUCATERO-GARZA 5' 8" SENIOR
PRIVACY POLICY | © 2023 MASCOT MEDIA, LLC