BOYS WRESTLING
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | VELASQUEZ ADRIAN | -- | -- | SENIOR |
|
-- | CARRIERO ALEJANDRO | -- | -- | SOPHOMORE |
|
-- | DELGADO LUGO AXEL | -- | -- | SOPHOMORE |
|
-- | BARAJAS BENJAMIN | -- | -- | FRESHMAN |
|
-- | BADILLO-DIAZ BRAYAN | -- | -- | FRESHMAN |
|
-- | MENDOZA-FRAZIER BRAYSON | -- | -- | SOPHOMORE |
|
-- | COLEMAN BRYCEN | -- | -- | FRESHMAN |
|
-- | MCGOVERN CONNER | -- | -- | JUNIOR |
|
-- | HERNANDEZ DANIEL | -- | -- | SOPHOMORE |
|
-- | MARTINEZ-MENDOZA DAVID | -- | -- | SOPHOMORE |
|
-- | KAHAMA DEVIN | -- | -- | SOPHOMORE |
|
-- | RODRIGUEZ EDUARDO | -- | -- | SOPHOMORE |
|
-- | SANTACRUZ ENOC | -- | -- | SOPHOMORE |
|
-- | SANTOY EZEKIEL | -- | -- | FRESHMAN |
|
-- | SANDIGO SANDOVAL FRANCISCO | -- | -- | SOPHOMORE |
|
-- | ORNELAS RODRIGUEZ GABRIEL | -- | -- | SOPHOMORE |
|
-- | ANDERSON GEORGE | -- | -- | SOPHOMORE |
|
-- | OSEGUEDA-MENDOZA ISAAC | -- | -- | SOPHOMORE |
|
-- | MURGUIA SOLIS ISBI | -- | -- | FRESHMAN |
|
-- | VASQUEZ MAYORQUIN IVAN | -- | -- | SOPHOMORE |
|
-- | ZAMBRANO-OROZCO IVAN | -- | -- | SOPHOMORE |
|
-- | BARAJAS JAIME | -- | -- | SENIOR |
|
-- | ANGEL-VALENCIA JAVIER | -- | -- | SOPHOMORE |
|
-- | BARAJAS JOAQUIN | -- | -- | FRESHMAN |
|
-- | SANTOY JOAQUIN | -- | -- | JUNIOR |
|
-- | MEJIA JOEL | -- | -- | FRESHMAN |
|
-- | LUCATERO ULLOA JONATHAN | -- | -- | SOPHOMORE |
|
-- | DELGADO SANDOVAL JOSE | -- | -- | SOPHOMORE |
|
-- | MEJIA JOSE | -- | -- | FRESHMAN |
|
-- | LAWS JOSHUA | -- | -- | JUNIOR |
|
-- | SWAIN KE'SHAUN | -- | -- | SENIOR |
|
-- | FLORES LEO | -- | -- | SOPHOMORE |
|
-- | RODRIGUEZ LORENZO | -- | -- | FRESHMAN |
|
-- | HERNANDEZ LUIS ANTONIO | -- | -- | JUNIOR |
|
-- | LOPEZ MARTIN | -- | -- | SOPHOMORE |
|
-- | ORNELAS MIRELES NATHANIEL | -- | -- | SOPHOMORE |
|
-- | MONTES OSCAR | -- | -- | SOPHOMORE |
|
-- | WHITESELL QUINTON | -- | -- | SOPHOMORE |
|
-- | RATLIFF RAIDEN | -- | -- | SOPHOMORE |
|
-- | PARTIDA RAMON | -- | -- | SOPHOMORE |
|
-- | SANTOY ROMAN | -- | -- | SOPHOMORE |
|
-- | LOPEZ-CONTRERAS RONALDO | -- | -- | SENIOR |
|
-- | GOMEZ SALVADOR | -- | -- | SENIOR |
|
-- | GARCIA, II SAMUEL | -- | -- | JUNIOR |
|
-- | GROVER TO'O | -- | -- | SOPHOMORE |
|
-- | CARDENAS URIEL | -- | -- | SOPHOMORE |
|
-- | CALIXTRO VICTOR | -- | -- | SENIOR |
|
-- | ESPINO-SANCHEZ XZAVIER | -- | -- | SENIOR |
|
-- | PRADO-SUAREZ ZAHIR | -- | -- | FRESHMAN |
|
-- | UMIAMAKA ZAYDEN | -- | -- | FRESHMAN |
